Description
| Make | Growatt |
| Capacity | 1 Kilowatt (1 KW) |
| Warranty | 5 Years (10 years optional) |
| Warranty Type | On-Site Warranty |
| Max. recommended PV Power | 1300 Watts |
| Max. DC Voltage | 450 Volts |
| Nominal Voltage | 180 Volts |
| Max. input Current | 10 Amps |
| Output (AC Side) | 1000 Watts |
| Max. output current (AC Side) | 4.7 Amps |
| Inverter Max Efficiency | 97.4% |
| Max MPP efficiency | 99.7% |
| Dimensions (WxHxD) in mm | 271 x 267 x 141 |
| Weight | 6.4 kg |
| Waterproof rating | IP 65 |
| Display | LCD |
| Connectivity |
Wi-Fi |
| Growatt Cust Care | 1800 120 600 600 |
| Customer Service Email | indiacoordinator@growatt.com |





