Description
| Make | Growatt |
| Capacity | 2 Kilowatt (2 KW) |
| Warranty | 7 Years |
| Warranty Type | On-Site Warranty |
| Max. recommended PV Power | 2600 Watts |
| Max. DC Voltage | 450 Volts |
| Nominal Voltage | 360 Volts |
| Max. input Current | 11 Amps |
| Output (AC Side) | 2000 Watts |
| Max. output current (AC Side) | 9.5 Amps |
| Inverter Max Efficiency | 97.4% |
| Max MPP efficiency | 99.7% |
| Dimensions (WxHxD) in mm | 271 x 299 x 141 |
| Weight | 6.4 kg |
| Waterproof rating | IP 65 |
| Display | LCD |
| Interface | RS 232 (WI-Fi/LAN/GPRS Optional) |
| Growatt Cust Care | 1800 120 600 600 |
| Customer Service Email | indiacoordinator@growatt.com |









