Description
Wattage | 390 Watts, 230 Volts (Alternating Current) |
Total Wattage | 390 + 390 = 780 Watts |
Max. Power AC Side | 290 VA (per panel) |
Max. Current | 1.67 Amps (per panel) |
Monthly saving | 40-45 units per month per panel |
Quality | Highly efficient "A" Gade Mono Crystalline Cell Technology |
Efficiency | Best in segment efficiency of 19.5% |
Warranty | 25 years of performance warranty and 10 years against manufacturing defects |
Dimensions (L x W x H) |
197 x 100 x 10 (in cm) |
Weight | 50 kg |
Type of system | ON GRID System |
Subsidy | Not eligible for subsidy |
Company support | sales@loomsolar.com |