Description
Luminous solar 445 watts, Half-Cut, Mono-PERC solar panel is made with the latest Half-Cut technology and it is the latest offering from the company. Luminous 445 watts, Half-Cut, Mono-Perc, the solar panel offers best in class efficiency of 20.54% & at the same time-space requirement is less. Thus, such features make it the best choice for solar rooftop systems for homes, offices and restaurants.
Key features:-
- Luminous 445 Watts, 24 Volts, Half-Cut, Mono-PERC solar panel offers best in class efficiency of 20.54%
- Luminous 445 Watts, 24 Volts, Half-Cut, Mono-PERC solar panel is made with the latest technology
- Luminous 445 Watts solar panel comes with the industry-first 12 years manufacturing defects and 25 years performance warranty
- Only 2 panels will make 1-Kilowatt solar rooftop system
Technical Specifications:-
| Make | Luminous Solar |
| Wattage | 445 Watts |
| Technology | Half-Cut, Mono-Crystalline, PERC |
| Pack of | 2 Panels |
| Total Wattage | 890 Watts (445 Watts x 2 Nos = 890 Watts) |
| Rated Module Voltage | 445 Watts |
| Maximum Power Voltage | 40.90 V |
| Maximum Current (Imax) | 10.70 Amps |
| Open Circuit Voltage (Voc) | 48.9 Volts |
| Maximum System Voltage | 1500 V |
| Max. Series Fuse Rating | 20 Amps |
| IP Rating | IP67 |
| Cable Connector | 1 Meter Length, MC-4 compatible |
| Panel Frame | Silver Anodized Aluminium Alloy |
| Glass | 3.2 mm thick, AR Coated |
| Cell Encapsulant | EVA (Ethylene Vinyl Acetate) |
| Maximum Surface Load Capacity | 5400 Pa (Pascals) |
| Application Class | Class-A (Safety Class II) |
| Permissible operating conditions | -40 degree to 85 degree |
| Performance Warranty | 25 Years ( 3% degradation 1st year and 0.7% from 2nd year to 25th year) |
| Certified | BIS Certified as per IS/IEC |

