Description
Key Features-
- Waaree 5 kW solar inverter comes with the latest MPPT technology and offers best-in-class efficiency of 98.00%
- Waaree 5 kilowatts on grid solar inverter gives a best-in-class warranty of 10 years.
- Waaree 5 kW grid tie solar inverter comes with the best in class, PF=1 (Power Factor); thus, heating & losses in the conductor are reduced.
- Waaree 5 kilowatts solar inverter comes with the first-in-class adjustable power factor facility.
- Waaree 5 kilowatts solar inverter for home gives Maximum PV (Solar side) DC-input power 6.65 kW
- Waaree 5 kilowatts on grid MPPT inverter comes with Wi-Fi/GPRS facility (optional) for connectivity & daily tracking. Now get daily generation statistics right on mobile.
Technical specification/Datasheet-
| 1) PV / Solar Panel Side- | |
| Inverter Model | W1 -5K G3 |
| Max. PV (Solar) Power | 6650 Watts / 6.65 kW |
| Max. Input PV Voltage | 600 Volts |
| MPPT Operating Voltage Range | 250 V - 520 Volts |
| Max. Input Current (PV) per MPPT | 11 Amps |
| Number of MPPT/Strings per MPPT | 2/1 |
| 2) Alternating Current (AC)/ Output Side | |
| Rated Power (Watts/Kilowatts) | 5000 Watts / 5 kilowatt |
| Max. AC Power (Volt-Amperes) | 5000 VA |
| Max. Output Current (A) | 22.8 Amps |
| Nominal Frequency | 50 Hz |
| Power factor | 1 Default ( Adjustable +/- 0.8 ) |
| Power limit export | Zero export or adjustable power limit export |
| 3) Efficiency | 98.0% |
| 4) Protections (against faults) | |
| Anti-islanding protection | Yes |
| DC reverse polarity protection | Yes |
| Over temp protection | Yes |
| Leakage current protection | Yes |
| Over-voltage protection | Yes |
| Over current protection | Yes |
| Earth fault protection | Yes |
| SPD | MOV: Type III standard |
| 5) Communication | Rs485, WiFi/GPRS (optional), USB |
| 6) General Data | |
| Ambient temperature range | -30 ~+60℃ |
| Noise | <25 dB |
| DC switch | Optional |
| Cooling | Natural convection |
| Max. Operating altitude | 2000m |
| Dimension [mm] | 405 x 315 x 135 (mm) |
| Support bracket | Wall-mounted |
| Weight | 11.5 Kg |
| Display | LCD |
| Degree of protection | IP 65 |
| 7) Warranty | 10 Years |
| 8) Warranty claim | As per the manufacturer's guidelines |
| 9) Warranty claim Email | Email: Waaree@Waaree.com |
Download Waaree 5 kilowatt, On-Grid/Grid-Tie, MPPT Solar Inverter datasheet-
Click here to view or download Waaree 5 Kilowatt, Solar Inverter datasheet
How to connect Waaree inverter with mobile/Wi-Fi/Sim card-


